29 May, 2023,
No. | Closing Date | CPO FOB Indonesia* | CPO FOB Malaysia* | SBO FOB Rotterdam ex-mill* |
---|---|---|---|---|
1 | 26 May 2023 | 858.19 | 876.00 | 938.53 |
2 | 25 May 2023 | 849.49 | 876.00 | 922.35 |
3 | 24 May 2023 | 846.93 | 872.00 | 924.93 |
4 | 23 May 2023 | 854.74 | 887.00 | 937.34 |
5 | 22 May 2023 | 856.00 | 914.00 | 935.41 |
6 | 19 May 2023 | 862.21 | 914.00 | 941.43 |
7 | 17 May 2023 | 856.85 | 929.00 | 937.14 |
8 | 16 May 2023 | 872.85 | 945.00 | 961.29 |
9 | 15 May 2023 | 940.32 | 946.00 | 957.09 |
10 | 12 May 2023 | 935.75 | 962.00 | 976.23 |
Session 3 G20 SVOC 3 Nov 2022
CPOPC Palm Oil Industry Dialogue 9 February 2023
Session 3 G20 SVOC 3 Nov 2022
Copyright © 2022 cpopc.org. All Right Reserved.